Australian Sharpie Sailing Association
(Victorian Division) 74th Australian Championship
Enter on-line at https://www.trybooking.com/205050
Click to book!
For your convenience you can also book for the following social events through the link above when entering the event, or you can book induvidually (below) when ready.
Welcome Night Tickets NOTE: 30th December $25 per person
Primary aged Children free
Welcome Night; Including canape style finger food and some live music (Open Mic and Karaoke).
New Years Eve Function Tickets $50 per person
Primary aged Children free
New Years Eve; Including a full paella meal, security, free drink on entry and, an excellent 4 piece band.
States Night Tickets $25 per person
Primary aged Children free
States Night; Including a spit roast with 3 meats, 4 salads, potatoes & bread rolls and drinks as per usual & music.
THE ENTRIES SO FAR!
Still a bit of time to get your entries in, make that commitment, it’s easy Click to Enter
Name | Sail Number | Club |
Rage Factor | V878 | Ballaarat |
Meat & Two Vegies | WA 800 | Mounts Bay Sailing Club |
Beer Nuts… | SA 929 | Adelaide Sailing Club |
Maximum Penetration | 755 | Mordialloc Sailing Club |
Space Monkeys | N869 | PKSC |
Bowling for Burgers | V829 | Chelsea yacht Club |
Mainiac | N902 | Port Kembla sailing club |
dump truck | T846 | port cygnet sailing club |
THE FAT CONTROLLER | V887 | MORDIALLOC SAILING CLUB |
Psycho Therapy | V835 | Bryc |
Nightmare | SA 817 | Largs Bay |
Under The Radar | SA925 | B&SYC |
Off on a Tangent | V842 | Safety Beach Sailing Club |
Ostentatious | V745 | North East Windsport Club |
Dont Poke The Bear | SA915 | Brighton Secliff Yacht Club |
The Black Boat | 870 | MBSC |
Screaming Eagle | 738 | Chelsea YC |
NUDE | 926 | ASC/BSYC |
chemical imbalance | V 823 | Parkdale/Sandringham |
BULLIT | WA880 | Mounts Bay sailing Club |
Riff Raff | 592 | Royal Yacht Club of Victoria |
vita brevis | 910 | mbsc |
Origamiunderwear | WA907 | Mounts Bay Sailing Club |
Release the Hound | SA914 | Port Lincoln Yacht Club |
Spank | SA 919 | Adelaide Sailing Club |
Ferociuos White Hunting Rabbits | SA931 | Brighton and Seacliff |
The Old The Lonley and The Forgotten | V847 | Black Rock |
SMOKE | N883 | YMCA SAILING CLUB |
Ricky | SA 884? | Adelaide |
Rocket Fuels | N812 | Canberra Yacht Club |
SBD Drilling | WA 916 | Mounts Bay Sailing Club |
Trump making America Great Again | 905 | Adelaide |
Jurassic Arc | V705 | Chelsea |
Silent Butt Deadly | Q903 | Darling Point Sailing Squadron |
Too Easy Virtue | N671 | ANU Sailing Club |
Fig Jam | V777 | Daveys Bay Yacht Club |
Maelstrom | 932 | Adelaide Sailing Club |
Brewer’s Droop | V744 | Davey’s Bay Yacht Club |
Furnace of Affliction | V840 | Colac YC |
Deep Sea Racing Prawn | N831 | YMCA Sailing Club Canberra |
SAILING INSTRUCTIONS: 74th Sharpie Nationals Sailing InstructionsNOTICE OF RACE AVAILABLE HERE – NOR 2016 Sharpie Nationals -Final